<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Red Dot Project</title>
	<atom:link href="http://updates.reddotproject.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://updates.reddotproject.org</link>
	<description></description>
	<lastBuildDate>Fri, 07 Oct 2011 18:23:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Bradley Hart&#8217;s Lifelines by Nancy Richards-Davis and a healthy planet : Red Dot Project</title>
		<link>http://updates.reddotproject.org/2011/06/bradley-harts-lifelines-red-dot-project-smarthome/#comment-90</link>
		<dc:creator>Nancy Richards-Davis and a healthy planet : Red Dot Project</dc:creator>
		<pubDate>Fri, 07 Oct 2011 18:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://updates.reddotproject.org/?p=547#comment-90</guid>
		<description>[...] Hart, who is also a SmartHome artist, created six black and white photographs while  Richards-Davis did six encaustic works. Each addressed issues around climate change. &#8220;Bleaching,&#8221; featured at the SmartHome, explores the rising temperature of the seawater and its effects on the coral reefs. (Like other featured art and decor, it will be at the Smart Art Sale, which takes place from noon to 4 p.m. Sunday.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Hart, who is also a SmartHome artist, created six black and white photographs while  Richards-Davis did six encaustic works. Each addressed issues around climate change. &#8220;Bleaching,&#8221; featured at the SmartHome, explores the rising temperature of the seawater and its effects on the coral reefs. (Like other featured art and decor, it will be at the Smart Art Sale, which takes place from noon to 4 p.m. Sunday.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmartSale on October 9 by Red Dot Project</title>
		<link>http://updates.reddotproject.org/2011/09/smartsale-october-9-red-dot-project/#comment-89</link>
		<dc:creator>Red Dot Project</dc:creator>
		<pubDate>Fri, 07 Oct 2011 18:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://updates.reddotproject.org/?p=612#comment-89</guid>
		<description>[...] is one of the 15 artists whose work has adorned the PNC SmartHome, a model home in University Circle that demonstrates sustainable building technologies. RED DOT [...]</description>
		<content:encoded><![CDATA[<p>[...] is one of the 15 artists whose work has adorned the PNC SmartHome, a model home in University Circle that demonstrates sustainable building technologies. RED DOT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmartSale on October 9 by SmartSale + ZeroLandfill artists : Zero Landfill</title>
		<link>http://updates.reddotproject.org/2011/09/smartsale-october-9-red-dot-project/#comment-84</link>
		<dc:creator>SmartSale + ZeroLandfill artists : Zero Landfill</dc:creator>
		<pubDate>Thu, 06 Oct 2011 14:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://updates.reddotproject.org/?p=612#comment-84</guid>
		<description>[...] exhibition is ending this Friday, October 7.  All of the artwork is available for purchase at the SmartSale on Sunday, October [...]</description>
		<content:encoded><![CDATA[<p>[...] exhibition is ending this Friday, October 7.  All of the artwork is available for purchase at the SmartSale on Sunday, October [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anita Tucker&#8217;s wine2wick by SmartSale on October 9 : Red Dot Project</title>
		<link>http://updates.reddotproject.org/2011/09/anita-tucker-wine2wick-smarthome-red-dot-project/#comment-83</link>
		<dc:creator>SmartSale on October 9 : Red Dot Project</dc:creator>
		<pubDate>Wed, 05 Oct 2011 16:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://updates.reddotproject.org/?p=620#comment-83</guid>
		<description>[...] Anita Tucker Title: wine2wick candles Medium: reclaimed bottles and soy-based wax candles Size: 7.5&#8243; x [...]</description>
		<content:encoded><![CDATA[<p>[...] Anita Tucker Title: wine2wick candles Medium: reclaimed bottles and soy-based wax candles Size: 7.5&#8243; x [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nicole McGee finds Plenty Underfoot by SmartSale on October 9 : Red Dot Project</title>
		<link>http://updates.reddotproject.org/2011/10/nicole-mcgee-plenty-underfoot-red-dot-project/#comment-82</link>
		<dc:creator>SmartSale on October 9 : Red Dot Project</dc:creator>
		<pubDate>Wed, 05 Oct 2011 16:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://updates.reddotproject.org/?p=627#comment-82</guid>
		<description>[...] Nicole McGee Title: Pop Flowers Medium: Price: $49 SOLD Location: K, KitchenNicole McGee is the reuse artist [...]</description>
		<content:encoded><![CDATA[<p>[...] Nicole McGee Title: Pop Flowers Medium: Price: $49 SOLD Location: K, KitchenNicole McGee is the reuse artist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmartSale on October 9 by Nicole McGee finds Plenty Underfoot : Red Dot Project</title>
		<link>http://updates.reddotproject.org/2011/09/smartsale-october-9-red-dot-project/#comment-80</link>
		<dc:creator>Nicole McGee finds Plenty Underfoot : Red Dot Project</dc:creator>
		<pubDate>Tue, 04 Oct 2011 10:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://updates.reddotproject.org/?p=612#comment-80</guid>
		<description>[...] Detroit-Shoreway neighborhood. She&#8217;s one of 15 artists whose work has adorned the PNC SmartHome, an example of low-environmental-impact living that has been on display at the Cleveland Museum of [...]</description>
		<content:encoded><![CDATA[<p>[...] Detroit-Shoreway neighborhood. She&#8217;s one of 15 artists whose work has adorned the PNC SmartHome, an example of low-environmental-impact living that has been on display at the Cleveland Museum of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmartSale on October 9 by Anita Tucker&#8217;s wine2wick : Red Dot Project</title>
		<link>http://updates.reddotproject.org/2011/09/smartsale-october-9-red-dot-project/#comment-79</link>
		<dc:creator>Anita Tucker&#8217;s wine2wick : Red Dot Project</dc:creator>
		<pubDate>Fri, 30 Sep 2011 18:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://updates.reddotproject.org/?p=612#comment-79</guid>
		<description>[...] candles, along with works by other SmartHome artists and designers, will be part of the SmartSale from noon to 4 p.m. Saturday Oct. 9. The SmartHome sits adjacent to the Cleveland Museum of Natural [...]</description>
		<content:encoded><![CDATA[<p>[...] candles, along with works by other SmartHome artists and designers, will be part of the SmartSale from noon to 4 p.m. Saturday Oct. 9. The SmartHome sits adjacent to the Cleveland Museum of Natural [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmartSale on October 9 by Michel Ina, finding the essence : Red Dot Project</title>
		<link>http://updates.reddotproject.org/2011/09/smartsale-october-9-red-dot-project/#comment-72</link>
		<dc:creator>Michel Ina, finding the essence : Red Dot Project</dc:creator>
		<pubDate>Fri, 23 Sep 2011 14:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://updates.reddotproject.org/?p=612#comment-72</guid>
		<description>[...] SmartHome through Oct. 9, when they will be sold in anticipation of the closing of the exhibit. The SmartSale will take place from noon to 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] SmartHome through Oct. 9, when they will be sold in anticipation of the closing of the exhibit. The SmartSale will take place from noon to 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmartSale on October 9 by Metal Wall Art</title>
		<link>http://updates.reddotproject.org/2011/09/smartsale-october-9-red-dot-project/#comment-70</link>
		<dc:creator>Metal Wall Art</dc:creator>
		<pubDate>Wed, 21 Sep 2011 15:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://updates.reddotproject.org/?p=612#comment-70</guid>
		<description>Thanks for the heads up about the sale in Oct.  I really like the Tree.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up about the sale in Oct.  I really like the Tree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Susie Frazier artwork featured at PNC SmartHome by RED DOT Project on WCPN : Red Dot Project</title>
		<link>http://updates.reddotproject.org/2011/06/susie_frazier_smarthome_red_dot_project/#comment-15</link>
		<dc:creator>RED DOT Project on WCPN : Red Dot Project</dc:creator>
		<pubDate>Wed, 08 Jun 2011 16:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://updates.reddotproject.org/?p=487#comment-15</guid>
		<description>[...] Gray, Susie Frazier and Rosalyn Gaier speak with Dan Polletta about the artwork in the PNC SmartHome on the grounds of [...]</description>
		<content:encoded><![CDATA[<p>[...] Gray, Susie Frazier and Rosalyn Gaier speak with Dan Polletta about the artwork in the PNC SmartHome on the grounds of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

